Track Record
Every prediction is sealed with SHA-256 before the game. Results are matched automatically, and after-the-fact edits are impossible. · Integrity verified
352
Sealed predictions (pre-game timestamp)
331
Settled · Pending 21
55.9%
Favorite hit rate (sample 331)
0
Tampering detected
| Sealed at | Game | Prediction (Home/Away) | Final | Result | seal |
|---|---|---|---|---|---|
| 2026-08-03 11:01 | Phoenix Mercury @ Chicago Sky | 56% / 44% | — | Pending | c0683b53d6601a54 |
| 2026-08-03 11:01 | Seattle Storm @ New York Liberty | 77% / 23% | — | Pending | 24b2dc0cf7140443 |
| 2026-08-03 11:01 | Las Vegas Aces @ Atlanta Dream | 47% / 53% | — | Pending | 86d73c409ad2f12a |
| 2026-08-03 11:01 | San Diego Padres @ Arizona Diamondbacks | 50% / 50% | — | Pending | 47adee66d126d5aa |
| 2026-08-03 11:01 | Tampa Bay Rays @ Colorado Rockies | 18% / 82% | — | Pending | 17bdc5bf606395c0 |
| 2026-08-03 11:01 | Toronto Blue Jays @ Houston Astros | 53% / 47% | — | Pending | d0d9bdda2c8be7d5 |
| 2026-08-03 11:01 | San Francisco Giants @ Texas Rangers | 57% / 43% | — | Pending | 5c2a06951c3c6108 |
| 2026-08-03 11:01 | Los Angeles Dodgers @ Chicago Cubs | 41% / 59% | — | Pending | d19c34172f46f6f0 |
| 2026-08-03 11:01 | Pittsburgh Pirates @ Milwaukee Brewers | 72% / 28% | — | Pending | f94740495516095c |
| 2026-08-03 11:01 | St. Louis Cardinals @ New York Yankees | 78% / 22% | — | Pending | 8ce4b07487414bad |
| 2026-08-03 11:01 | Washington Nationals @ Philadelphia Phillies | 52% / 48% | — | Pending | 55f568d9623d9f48 |
| 2026-08-02 11:02 | Toronto Tempo @ Golden State Valkyries | 75% / 25% | 79 @ 96 | Hit | 2e94321e7701ae8e |
| 2026-08-02 11:02 | Connecticut Sun @ Dallas Wings | 80% / 20% | 63 @ 83 | Hit | cdb5795867a7e3d1 |
| 2026-08-02 11:02 | Los Angeles Sparks @ Portland Fire | 53% / 47% | 106 @ 101 | Miss | 9495c75761ba6af9 |
| 2026-08-02 11:02 | Indiana Fever @ Minnesota Lynx | 61% / 39% | 100 @ 108 | Hit | 454f454f40388e3f |
| 2026-08-02 11:02 | Boston Red Sox @ Los Angeles Dodgers | 56% / 44% | 8 @ 4 | Miss | 057aca415baf6e0e |
| 2026-08-02 11:02 | Minnesota Twins @ Seattle Mariners | 57% / 43% | 6 @ 7 | Hit | 171f90704ef79571 |
| 2026-08-02 11:02 | San Francisco Giants @ San Diego Padres | 63% / 37% | 4 @ 5 | Hit | 896414859ccc6325 |
| 2026-08-02 11:02 | Detroit Tigers @ Athletics | 20% / 80% | 11 @ 0 | Hit | b69d2909f7134ecc |
| 2026-08-02 11:02 | Milwaukee Brewers @ Los Angeles Angels | 17% / 83% | 0 @ 3 | Miss | b93e839a62665cff |
| 2026-08-02 11:02 | Kansas City Royals @ Colorado Rockies | 38% / 62% | 1 @ 8 | Miss | 6293dad6f4288759 |
| 2026-08-02 11:02 | New York Yankees @ Chicago Cubs | 44% / 56% | 2 @ 1 | Hit | 790b432157a5ea08 |
| 2026-08-02 11:02 | Texas Rangers @ Houston Astros | 59% / 41% | 3 @ 7 | Hit | 3a436ab41dbeb58c |
| 2026-08-02 11:02 | Miami Marlins @ New York Mets | 40% / 60% | 2 @ 0 | Hit | dc225504ce0b17f4 |
| 2026-08-02 11:02 | Chicago White Sox @ Tampa Bay Rays | 68% / 32% | 9 @ 1 | Miss | bc5647921ca3d7e5 |
| 2026-08-02 11:02 | Pittsburgh Pirates @ Cincinnati Reds | 51% / 49% | 2 @ 10 | Hit | 09de5a37a55900b6 |
| 2026-08-02 11:02 | Arizona Diamondbacks @ Cleveland Guardians | 51% / 49% | 0 @ 5 | Hit | fcf196be89f3ce9e |
| 2026-08-02 11:02 | St. Louis Cardinals @ Toronto Blue Jays | 41% / 59% | 5 @ 1 | Hit | a787a4b09e34b12d |
| 2026-08-02 11:02 | Washington Nationals @ Atlanta Braves | 70% / 30% | 2 @ 4 | Hit | 8d86dbc0add7f38a |
| 2026-08-02 11:02 | Philadelphia Phillies @ Baltimore Orioles | 52% / 48% | 8 @ 0 | Miss | a3c872b3bf79008f |
| 2026-08-01 11:04 | Seattle Sounders FC @ Portland Timbers | 39% / 61% | 1 @ 2 | Hit | bb2d32420f0f1b97 |
| 2026-08-01 11:04 | FC Dallas @ LA Galaxy | 34% / 66% | 0 @ 0 | Miss | 19ab20d6388b45a2 |
| 2026-08-01 11:04 | Austin FC @ Colorado Rapids | 52% / 48% | 0 @ 1 | Hit | 6f3b21e6d04903a6 |
| 2026-08-01 11:04 | Real Salt Lake @ St. Louis CITY SC | 34% / 66% | 1 @ 1 | Miss | c10c38037cef62e1 |
| 2026-08-01 11:04 | Houston Dynamo FC @ Sporting Kansas City | 31% / 69% | 2 @ 0 | Hit | 7a276238f8751544 |
| 2026-08-01 11:04 | San Diego FC @ Minnesota United FC | 38% / 62% | 1 @ 1 | Miss | 4982da46af60e79a |
| 2026-08-01 11:04 | Charlotte FC @ Chicago Fire FC | 44% / 56% | 1 @ 2 | Hit | b091580030294283 |
| 2026-08-01 11:04 | LAFC @ Vancouver Whitecaps | 42% / 58% | 1 @ 1 | Miss | 12158cba981e5f56 |
| 2026-08-01 11:04 | Orlando City SC @ Red Bull New York | 37% / 63% | 2 @ 3 | Hit | f65816caecddc93c |
| 2026-08-01 11:04 | Atlanta United FC @ Philadelphia Union | 39% / 61% | 2 @ 3 | Hit | 9494820f2a17bd10 |
| 2026-08-01 11:04 | Columbus Crew @ Inter Miami CF | 48% / 52% | 2 @ 2 | Miss | 674f4bcd4df1a90f |
| 2026-08-01 11:04 | San Jose Earthquakes @ FC Cincinnati | 31% / 69% | 2 @ 4 | Miss | f146ef601a8bd1fd |
| 2026-08-01 11:04 | Nashville SC @ D.C. United | 25% / 75% | 2 @ 2 | Miss | 3c972522b29ab0b9 |
| 2026-08-01 11:04 | New England Revolution @ CF Montréal | 29% / 71% | 2 @ 2 | Miss | f047b51299b7c3f7 |
| 2026-08-01 11:04 | New York Liberty @ Phoenix Mercury | 39% / 61% | 94 @ 92 | Hit | 24599617600896df |
| 2026-08-01 11:04 | Las Vegas Aces @ Chicago Sky | 30% / 70% | 83 @ 84 | Miss | 4fc8a4815adcbfb4 |
| 2026-08-01 11:04 | Detroit Tigers @ Athletics | 18% / 82% | 8 @ 6 | Hit | 961f4c5c67f0632d |
| 2026-08-01 11:04 | Milwaukee Brewers @ Los Angeles Angels | 24% / 76% | 3 @ 1 | Hit | 6ff1b684695ce7c1 |
| 2026-08-01 11:04 | Boston Red Sox @ Los Angeles Dodgers | 66% / 34% | 3 @ 2 | Miss | a5f1cd4b34dceb43 |
| 2026-08-01 11:04 | San Francisco Giants @ San Diego Padres | 60% / 40% | 5 @ 6 | Hit | a72c2fb84a7be350 |
| 2026-08-01 11:04 | Kansas City Royals @ Colorado Rockies | 42% / 58% | 6 @ 12 | Miss | 309650103c6487d9 |
| 2026-08-01 11:04 | New York Yankees @ Chicago Cubs | 37% / 63% | 2 @ 5 | Miss | 6becf8c993000676 |
| 2026-08-01 11:04 | Washington Nationals @ Atlanta Braves | 75% / 25% | 3 @ 8 | Hit | 8ba2e4696b8cda53 |
| 2026-08-01 11:04 | Arizona Diamondbacks @ Cleveland Guardians | 58% / 42% | 12 @ 8 | Miss | 700d47b7690ef054 |
| 2026-08-01 11:04 | Texas Rangers @ Houston Astros | 38% / 62% | 4 @ 5 | Miss | d261ffd173c532c3 |
| 2026-08-01 11:04 | Philadelphia Phillies @ Baltimore Orioles | 53% / 47% | 5 @ 0 | Miss | bde182b97dde0989 |
| 2026-08-01 11:04 | Pittsburgh Pirates @ Cincinnati Reds | 45% / 55% | 4 @ 1 | Hit | 454e9c467b16afa6 |
| 2026-08-01 11:04 | Miami Marlins @ New York Mets | 48% / 52% | 6 @ 2 | Hit | 6efcf204531cd17e |
| 2026-08-01 11:04 | Chicago White Sox @ Tampa Bay Rays | 67% / 33% | 0 @ 1 | Hit | cb5ee9ce1553e91e |
| 2026-08-01 11:04 | Minnesota Twins @ Seattle Mariners | 61% / 39% | 3 @ 4 | Hit | 840c95fb6ddadc6f |
| 2026-08-01 11:04 | St. Louis Cardinals @ Toronto Blue Jays | 53% / 47% | 1 @ 5 | Hit | 83d436dd9f495e2d |
| 2026-07-31 11:02 | Toronto FC @ New York City FC | 51% / 49% | 1 @ 1 | Miss | 967e9febc38ab788 |
| 2026-07-31 11:02 | Indiana Fever @ Portland Fire | 32% / 68% | 112 @ 98 | Hit | f154f48cb07f47a6 |
| 2026-07-31 11:02 | Dallas Wings @ Washington Mystics | 37% / 63% | 75 @ 81 | Miss | 2c17b3153400099a |
| 2026-07-31 11:02 | Seattle Storm @ Atlanta Dream | 79% / 21% | 89 @ 98 | Hit | 5f97b39e4f6bad75 |
| 2026-07-31 11:02 | Minnesota Twins @ Seattle Mariners | 68% / 32% | 5 @ 3 | Miss | 18f84dd91b6b55e5 |
| 2026-07-31 11:02 | Boston Red Sox @ Los Angeles Dodgers | 66% / 34% | 9 @ 4 | Miss | 6d1012fd16fef3e8 |
| 2026-07-31 11:02 | San Francisco Giants @ San Diego Padres | 65% / 35% | 0 @ 7 | Hit | 861dec496ad1fc61 |
| 2026-07-31 11:02 | Detroit Tigers @ Athletics | 17% / 83% | 13 @ 1 | Hit | 302d4d8bd98a1ace |
| 2026-07-31 11:02 | Milwaukee Brewers @ Los Angeles Angels | 14% / 86% | 6 @ 2 | Hit | 1c151ff3a4bdf1c8 |
| 2026-07-31 11:02 | Kansas City Royals @ Colorado Rockies | 39% / 61% | 1 @ 3 | Miss | 1d226497a0d1046e |
| 2026-07-31 11:02 | Texas Rangers @ Houston Astros | 51% / 49% | 2 @ 11 | Hit | 71be84970da3892d |
| 2026-07-31 11:02 | Washington Nationals @ Atlanta Braves | 62% / 38% | 2 @ 6 | Hit | c4baffe5e05553e5 |
| 2026-07-31 11:02 | Miami Marlins @ New York Mets | 46% / 54% | 5 @ 2 | Hit | cf4e528a15e6b2b8 |
| 2026-07-31 11:02 | Chicago White Sox @ Tampa Bay Rays | 74% / 26% | 6 @ 1 | Miss | 3bc04f3834db7115 |
| 2026-07-31 11:02 | Arizona Diamondbacks @ Cleveland Guardians | 61% / 39% | 4 @ 1 | Miss | 08086dda9624f394 |
| 2026-07-31 11:02 | St. Louis Cardinals @ Toronto Blue Jays | 54% / 46% | 1 @ 3 | Hit | 346c00fc06e69e0b |
| 2026-07-31 11:02 | Philadelphia Phillies @ Baltimore Orioles | 57% / 43% | 4 @ 6 | Hit | a38bd58869f6f7e4 |
| 2026-07-31 11:02 | Pittsburgh Pirates @ Cincinnati Reds | 30% / 70% | 7 @ 8 | Miss | 56c3b23171204b7e |
| 2026-07-31 11:02 | New York Yankees @ Chicago Cubs | 50% / 50% | 2 @ 0 | Hit | 0e91b8c763857499 |
| 2026-07-30 11:01 | New York Liberty @ Las Vegas Aces | 62% / 38% | 99 @ 104 | Hit | 7b83a24fb3df1c45 |
| 2026-07-30 11:01 | Connecticut Sun @ Chicago Sky | 64% / 36% | 88 @ 94 | Hit | 5109b2fde5597f7f |
| 2026-07-30 11:01 | Minnesota Lynx @ Toronto Tempo | 23% / 77% | 104 @ 72 | Hit | 35e687d5a33609c1 |
| 2026-07-30 11:01 | Seattle Mariners @ Los Angeles Dodgers | 74% / 26% | 2 @ 6 | Hit | 8a85dbbb3a5a1b4f |
| 2026-07-30 11:01 | San Francisco Giants @ San Diego Padres | 61% / 39% | 4 @ 1 | Miss | 71e0feafccde84a9 |
| 2026-07-30 11:01 | Boston Red Sox @ Athletics | 17% / 83% | 5 @ 4 | Hit | f9ffdb0f81ad4553 |
| 2026-07-30 11:01 | Washington Nationals @ Atlanta Braves | 69% / 31% | 4 @ 5 | Hit | e9f7dc30af419c33 |
| 2026-07-30 11:01 | Miami Marlins @ New York Mets | 46% / 54% | 2 @ 4 | Miss | ab11bbb665a9799b |
| 2026-07-30 11:01 | Pittsburgh Pirates @ Cincinnati Reds | 31% / 69% | 2 @ 3 | Miss | 905a4a9be514e4c2 |
| 2026-07-30 11:01 | Chicago Cubs @ St. Louis Cardinals | 35% / 65% | 4 @ 2 | Hit | cbf418af2e155ba9 |
| 2026-07-30 11:01 | New York Yankees @ Chicago White Sox | 42% / 58% | 1 @ 2 | Miss | f2291e895b0531fc |
| 2026-07-30 11:01 | Kansas City Royals @ Minnesota Twins | 62% / 38% | 3 @ 4 | Hit | c0296d9019a7173b |
| 2026-07-30 11:01 | Texas Rangers @ Tampa Bay Rays | 78% / 22% | 2 @ 3 | Hit | e0ee5af4f40dfeca |
| 2026-07-29 11:01 | Golden State Valkyries @ Phoenix Mercury | 29% / 71% | 89 @ 91 | Miss | 47cc9b521fcaca0f |
| 2026-07-29 11:01 | Atlanta Dream @ Dallas Wings | 59% / 41% | 82 @ 81 | Miss | c33c58b4591d87b1 |
| 2026-07-29 11:01 | Boston Red Sox @ Athletics | 16% / 84% | 4 @ 2 | Hit | 382dbae229162d3c |
| 2026-07-29 11:01 | Houston Astros @ Los Angeles Angels | 45% / 55% | 7 @ 4 | Hit | cd4688cd31e4dcb7 |
| 2026-07-29 11:01 | Chicago Cubs @ St. Louis Cardinals | 30% / 70% | 2 @ 3 | Miss | a95eedb82ebbded7 |
| 2026-07-29 11:01 | New York Yankees @ Chicago White Sox | 32% / 68% | 5 @ 6 | Miss | 11633c10bb1bcfae |
| 2026-07-29 11:01 | Kansas City Royals @ Minnesota Twins | 55% / 45% | 4 @ 0 | Miss | 33ee9751841c2daa |
| 2026-07-29 11:01 | Cleveland Guardians @ Cincinnati Reds | 43% / 57% | 6 @ 1 | Hit | 68679540e1756bc9 |
| 2026-07-29 11:01 | Texas Rangers @ Tampa Bay Rays | 69% / 31% | 0 @ 3 | Hit | 60b62f949992663a |
| 2026-07-29 11:01 | Colorado Rockies @ San Diego Padres | 74% / 26% | 1 @ 3 | Hit | f08d4ba837d7dbbd |
| 2026-07-29 11:01 | Milwaukee Brewers @ San Francisco Giants | 21% / 79% | 3 @ 16 | Miss | bd51726444231a2c |
| 2026-07-29 11:01 | Atlanta Braves @ New York Mets | 34% / 66% | 2 @ 3 | Miss | 56968e56adf3c7ae |
| 2026-07-29 11:01 | Baltimore Orioles @ Detroit Tigers | 69% / 31% | 10 @ 9 | Miss | e8b4047b0e95f2dc |
| 2026-07-29 11:01 | Toronto Blue Jays @ Washington Nationals | 57% / 43% | 5 @ 2 | Miss | c6fb6e2295bdcffb |
| 2026-07-29 11:01 | Arizona Diamondbacks @ Pittsburgh Pirates | 53% / 47% | 3 @ 0 | Miss | a14389888f77ae64 |
| 2026-07-29 11:01 | Philadelphia Phillies @ Miami Marlins | 54% / 46% | 6 @ 8 | Hit | 60eebb5f5e196af8 |
| 2026-07-28 11:02 | New York Liberty @ Los Angeles Sparks | 38% / 62% | 113 @ 109 | Hit | 57025ccb05346e04 |
| 2026-07-28 11:02 | Portland Fire @ Las Vegas Aces | 73% / 27% | 83 @ 98 | Hit | d0647edb75d18e63 |
| 2026-07-28 11:02 | Indiana Fever @ Seattle Storm | 26% / 74% | 105 @ 95 | Hit | 0056dd97cd0b5a5c |
| 2026-07-28 11:02 | Toronto Tempo @ Minnesota Lynx | 78% / 22% | 93 @ 100 | Hit | 771be826d6087b3b |
| 2026-07-28 11:02 | Connecticut Sun @ Washington Mystics | 67% / 33% | 84 @ 92 | Hit | dc46d3e8e78d7425 |
| 2026-07-28 11:02 | Milwaukee Brewers @ San Francisco Giants | 22% / 78% | 8 @ 2 | Hit | 71274c6f3fc42d92 |
| 2026-07-28 11:02 | Colorado Rockies @ San Diego Padres | 81% / 19% | 7 @ 8 | Hit | 2b999d8afff621d2 |
| 2026-07-28 11:02 | Boston Red Sox @ Athletics | 16% / 84% | 3 @ 4 | Miss | 0b06fe9260a1c190 |
| 2026-07-28 11:02 | Houston Astros @ Los Angeles Angels | 43% / 57% | 3 @ 2 | Hit | 7c0107c428614713 |
| 2026-07-28 11:02 | Chicago Cubs @ St. Louis Cardinals | 35% / 65% | 10 @ 2 | Hit | 5ac35aaab05bae13 |
| 2026-07-28 11:02 | New York Yankees @ Chicago White Sox | 39% / 61% | 3 @ 2 | Hit | fa3ab8f2a80cb6d6 |
| 2026-07-28 11:02 | Kansas City Royals @ Minnesota Twins | 63% / 37% | 2 @ 3 | Hit | d4ab253cab4caeea |
| 2026-07-28 11:02 | Atlanta Braves @ New York Mets | 31% / 69% | — | Final · settling | 777ce26f56560d03 |
| 2026-07-28 11:02 | Toronto Blue Jays @ Washington Nationals | 64% / 36% | 6 @ 8 | Hit | be68576d722908ea |
| 2026-07-28 11:02 | Philadelphia Phillies @ Miami Marlins | 63% / 37% | 0 @ 1 | Hit | 7405d1e5d5ba9bed |
| 2026-07-28 11:02 | Texas Rangers @ Tampa Bay Rays | 69% / 31% | 4 @ 1 | Miss | b76656ef0574e4e1 |
| 2026-07-28 11:02 | Arizona Diamondbacks @ Pittsburgh Pirates | 58% / 42% | 8 @ 7 | Miss | 94a7a5134fa19074 |
| 2026-07-28 11:02 | Baltimore Orioles @ Detroit Tigers | 69% / 31% | 0 @ 14 | Hit | 946d8b501bf10423 |
| 2026-07-28 11:02 | Cleveland Guardians @ Cincinnati Reds | 44% / 56% | 0 @ 2 | Miss | 9b3f06e2d29e8ca0 |
| 2026-07-27 11:02 | Milwaukee Brewers @ San Francisco Giants | 22% / 78% | 0 @ 3 | Miss | 8e2f433a42afa75c |
| 2026-07-27 11:02 | Boston Red Sox @ Athletics | 14% / 86% | 4 @ 2 | Hit | 95868453e60b690e |
| 2026-07-27 11:02 | Houston Astros @ Los Angeles Angels | 59% / 41% | 6 @ 4 | Miss | 1f557fd5ecbf4ff7 |
| 2026-07-27 11:02 | Chicago Cubs @ St. Louis Cardinals | 38% / 62% | 7 @ 3 | Hit | 5858401c0435806f |
| 2026-07-27 11:02 | New York Yankees @ Chicago White Sox | 31% / 69% | 9 @ 5 | Hit | 62834c543f926468 |
| 2026-07-27 11:02 | Atlanta Braves @ New York Mets | 33% / 67% | 3 @ 14 | Miss | 4b0c66a679f0b23f |
| 2026-07-27 11:02 | Cleveland Guardians @ Cincinnati Reds | 53% / 47% | — | Final · settling | c4d13b4d8af11326 |
| 2026-07-27 11:02 | Toronto Blue Jays @ Washington Nationals | 74% / 26% | 3 @ 2 | Miss | ecfdc4697c9cdc89 |
| 2026-07-27 11:02 | Philadelphia Phillies @ Miami Marlins | 48% / 52% | 7 @ 8 | Miss | c3084b5914ee16ec |
| 2026-07-27 11:02 | Arizona Diamondbacks @ Pittsburgh Pirates | 59% / 41% | 2 @ 3 | Hit | de41efe481a200c6 |
| 2026-07-27 11:02 | Baltimore Orioles @ Detroit Tigers | 62% / 38% | 8 @ 5 | Miss | a7f7b14cc56bb8fb |
| 2026-07-27 11:02 | Seattle Mariners @ Texas Rangers | 46% / 54% | 3 @ 7 | Miss | fa59ebb66a4717e6 |
| 2026-07-26 11:02 | New York Yankees @ Philadelphia Phillies | 34% / 66% | 4 @ 11 | Miss | 9a550aea4738ee5a |
| 2026-07-26 11:02 | Los Angeles Angels @ San Francisco Giants | 61% / 39% | 4 @ 3 | Miss | 52845adb07d15126 |
| 2026-07-26 11:02 | Seattle Mariners @ Texas Rangers | 49% / 51% | 6 @ 4 | Hit | bc1abca96dc3eda1 |
| 2026-07-26 11:02 | Cincinnati Reds @ St. Louis Cardinals | 61% / 39% | 5 @ 3 | Miss | 31441370e03a8135 |
| 2026-07-26 11:02 | Colorado Rockies @ Milwaukee Brewers | 92% / 8% | 2 @ 11 | Hit | 32258cd1af01dd40 |
| 2026-07-26 11:02 | Houston Astros @ Chicago White Sox | 75% / 25% | 3 @ 12 | Hit | 46d58be3743b7512 |
| 2026-07-26 11:02 | Athletics @ Minnesota Twins | 71% / 29% | 8 @ 11 | Hit | 88a5d7231d59abab |
| 2026-07-26 11:02 | San Diego Padres @ Miami Marlins | 57% / 43% | 5 @ 3 | Miss | 77c02681b0bd3cdf |
| 2026-07-26 11:02 | Los Angeles Dodgers @ New York Mets | 19% / 81% | 3 @ 8 | Miss | a1a9586aac91a2b4 |
| 2026-07-26 11:02 | Kansas City Royals @ Detroit Tigers | 76% / 24% | 5 @ 4 | Miss | 1534d496b1701526 |
| 2026-07-26 11:02 | Atlanta Braves @ Baltimore Orioles | 39% / 61% | 3 @ 2 | Hit | bad39d3f5db5fbc4 |
| 2026-07-26 11:02 | Toronto Blue Jays @ Boston Red Sox | 76% / 24% | 1 @ 6 | Hit | 4216631d90e42ddb |
| 2026-07-26 11:02 | Chicago Cubs @ Pittsburgh Pirates | 50% / 50% | 7 @ 8 | Hit | e110046fa120bd09 |
| 2026-07-26 11:02 | Arizona Diamondbacks @ Washington Nationals | 35% / 65% | 7 @ 10 | Miss | 0fffc742d1a4b694 |
| 2026-07-26 11:02 | Cleveland Guardians @ Tampa Bay Rays | 65% / 35% | 0 @ 1 | Hit | f6457a15084d6f2a |
| 2026-07-25 11:05 | LA Galaxy @ San Jose Earthquakes | 52% / 48% | 1 @ 1 | Miss | 031a4082bd13992a |
| 2026-07-25 11:05 | Real Salt Lake @ Portland Timbers | 34% / 66% | 1 @ 2 | Miss | 2e8d90ea8eb65e36 |
| 2026-07-25 11:05 | Sporting Kansas City @ LAFC | 50% / 50% | 0 @ 4 | Hit | d65c013898311f34 |
| 2026-07-25 11:05 | FC Dallas @ San Diego FC | 35% / 65% | 0 @ 1 | Miss | 9d56c19593bc1869 |
| 2026-07-25 11:05 | Colorado Rapids @ St. Louis CITY SC | 33% / 67% | 0 @ 1 | Miss | 82f7b610462100d3 |
| 2026-07-25 11:05 | Vancouver Whitecaps @ Minnesota United FC | 27% / 73% | 0 @ 0 | Miss | 8847a6536031e0d7 |
| 2026-07-25 11:05 | Austin FC @ Houston Dynamo FC | 48% / 52% | 0 @ 3 | Hit | 0c08c0408cde2642 |
| 2026-07-25 11:05 | Seattle Sounders FC @ Philadelphia Union | 28% / 72% | 0 @ 1 | Miss | cad4d9c92cfeef82 |
| 2026-07-25 11:05 | Nashville SC @ Orlando City SC | 27% / 73% | 0 @ 1 | Miss | 72ece1aaf15e2f7b |
| 2026-07-25 11:05 | Chicago Fire FC @ New York City FC | 35% / 65% | 1 @ 3 | Miss | 34592515f7c90262 |
| 2026-07-25 11:05 | Atlanta United FC @ New England Revolution | 51% / 49% | 1 @ 4 | Hit | 878d31f706214acf |
| 2026-07-25 11:05 | Toronto FC @ D.C. United | 42% / 58% | 1 @ 2 | Hit | 88988b8a171a317b |
| 2026-07-25 11:05 | Inter Miami CF @ CF Montréal | 30% / 70% | 1 @ 0 | Hit | 78da1fb194607f61 |
| 2026-07-25 11:05 | FC Cincinnati @ Columbus Crew | 37% / 63% | 1 @ 2 | Hit | 5109dc0772ed1b23 |
| 2026-07-25 11:05 | Charlotte FC @ Red Bull New York | 36% / 64% | 2 @ 0 | Hit | bbd50df57bec1d0a |
| 2026-07-25 11:05 | Seattle Mariners @ Texas Rangers | 48% / 52% | 1 @ 7 | Miss | 06626c772056e0ac |
| 2026-07-25 11:05 | Cincinnati Reds @ St. Louis Cardinals | 64% / 36% | 0 @ 7 | Hit | 311bd0730a446abf |
| 2026-07-25 11:05 | Los Angeles Dodgers @ New York Mets | 18% / 82% | 4 @ 3 | Hit | df41d23c8f7c5459 |
| 2026-07-25 11:05 | Colorado Rockies @ Milwaukee Brewers | 86% / 14% | 5 @ 8 | Hit | bf676f5b3b860e00 |
| 2026-07-25 11:05 | Houston Astros @ Chicago White Sox | 70% / 30% | 4 @ 1 | Miss | 8b85bde8c0486671 |
| 2026-07-25 11:05 | Athletics @ Minnesota Twins | 67% / 33% | 0 @ 2 | Hit | 3bb5c2044910ef37 |
| 2026-07-25 11:05 | Atlanta Braves @ Baltimore Orioles | 41% / 59% | 2 @ 3 | Miss | c8d587338bd2322d |
| 2026-07-25 11:05 | Chicago Cubs @ Pittsburgh Pirates | 53% / 47% | 11 @ 0 | Miss | 27bff196a0f65a9d |
| 2026-07-25 11:05 | Cleveland Guardians @ Tampa Bay Rays | 68% / 32% | 0 @ 3 | Hit | f4fa5e7bf69fd04e |
| 2026-07-25 11:05 | New York Yankees @ Philadelphia Phillies | 30% / 70% | 3 @ 1 | Hit | 483d4e3f054a675c |
| 2026-07-25 11:05 | San Diego Padres @ Miami Marlins | 61% / 39% | 7 @ 2 | Miss | bdfdeafef8b6ba2d |
| 2026-07-25 11:05 | Toronto Blue Jays @ Boston Red Sox | 76% / 24% | 6 @ 0 | Miss | 1695f9e32b7ffc67 |
| 2026-07-25 11:05 | Los Angeles Angels @ San Francisco Giants | 67% / 33% | 2 @ 9 | Hit | 1e0523e5bbdab659 |
| 2026-07-25 11:05 | Arizona Diamondbacks @ Washington Nationals | 54% / 46% | 3 @ 5 | Hit | acf70b62d3e6d51a |
| 2026-07-25 11:05 | Kansas City Royals @ Detroit Tigers | 78% / 22% | 3 @ 2 | Miss | 347a6bef3ae52e18 |
| 2026-07-24 11:06 | Los Angeles Angels @ San Francisco Giants | 70% / 30% | 6 @ 7 | Hit | fc5e678f7060aba9 |
| 2026-07-24 11:06 | Cincinnati Reds @ St. Louis Cardinals | 63% / 37% | 4 @ 2 | Miss | 2c09f0f189c0cb81 |
| 2026-07-24 11:06 | Athletics @ Minnesota Twins | 72% / 28% | 2 @ 0 | Miss | 1b825c5c331a29fc |
| 2026-07-24 11:06 | Seattle Mariners @ Texas Rangers | 38% / 62% | 4 @ 5 | Miss | 5ee5ea15add7fd1f |
| 2026-07-24 11:06 | Houston Astros @ Chicago White Sox | 73% / 27% | 9 @ 5 | Miss | b40b6e80c4cb0b19 |
| 2026-07-24 11:06 | Toronto Blue Jays @ Boston Red Sox | 71% / 29% | 4 @ 6 | Hit | 125e5a84632ec358 |
| 2026-07-24 11:06 | San Diego Padres @ Miami Marlins | 61% / 39% | 4 @ 2 | Miss | ac3b5b71f9debbfe |
| 2026-07-24 11:06 | Cleveland Guardians @ Tampa Bay Rays | 63% / 37% | 3 @ 11 | Hit | dc1e80c499fd8517 |
| 2026-07-24 11:06 | Los Angeles Dodgers @ New York Mets | 22% / 78% | 4 @ 2 | Hit | f42ba3ed6a83a0e6 |
| 2026-07-24 11:06 | Atlanta Braves @ Baltimore Orioles | 40% / 60% | 7 @ 6 | Hit | 806bf3b311013393 |
| 2026-07-24 11:06 | New York Yankees @ Philadelphia Phillies | 33% / 67% | 1 @ 0 | Hit | 0eb592aa784222de |
| 2026-07-24 11:06 | Arizona Diamondbacks @ Washington Nationals | 32% / 68% | 3 @ 2 | Hit | ce011a54d64febb1 |
| 2026-07-24 11:06 | Chicago Cubs @ Pittsburgh Pirates | 53% / 47% | 3 @ 2 | Miss | d5eb8a94da089ce2 |
| 2026-07-24 11:06 | Kansas City Royals @ Detroit Tigers | 77% / 23% | 1 @ 2 | Hit | dae66d064a91d768 |
| 2026-07-24 11:06 | Colorado Rockies @ Milwaukee Brewers | 89% / 11% | 5 @ 2 | Miss | e01bb9f0d79b1fc7 |
| 2026-07-23 11:03 | Kansas City Royals @ Detroit Tigers | 76% / 24% | 3 @ 4 | Hit | 89e50f178a032979 |
| 2026-07-23 11:03 | Arizona Diamondbacks @ St. Louis Cardinals | 54% / 46% | — | Final · settling | c4f2a331a69a8dac |
| 2026-07-23 11:03 | Tampa Bay Rays @ Toronto Blue Jays | 28% / 72% | 1 @ 3 | Miss | 8f9cb07baf57d180 |
| 2026-07-23 11:03 | Minnesota Twins @ Cleveland Guardians | 66% / 34% | 3 @ 1 | Miss | 9be816c182b2fcf4 |
